Single Family for Sale: 5106 Stacey Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 5106 Stacey Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 3.0 | $249,900 | 1,632 | $153 | N/A |
1634 Saint Thomas Road | Granite City | 62040 | 4 | 2.0 | $212,000 | 1,656 | $128 | 12/13/2023 |
2562 Buenger Boulevard | Granite City | 62040 | 4 | 2.0 | $187,500 | 1,536 | $122 | 01/19/2024 |
135 Catalpa Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,758 | $131 | 01/10/2024 |
4857 Danielle Court | Granite City | 62040 | 3 | 3.0 | $320,000 | 1,667 | $192 | 04/25/2024 |
3436 Ozzie Drive | Granite City | 62040 | 3 | 3.0 | $269,000 | 1,668 | $161 | 06/07/2024 |
50 JANDAY LN | Granite City | 62040 | 2 | 2.0 | $225,000 | 1,750 | $129 | 05/30/2024 |
29 Oaklawn Drive | Granite City | 62040 | 2 | 2.0 | $189,000 | 1,466 | $129 | 06/17/2024 |
18 Glory Lane | Granite City | 62040 | 3 | 2.0 | $202,000 | 1,568 | $129 | 06/28/2024 |
2213 Dawn Place | Granite City | 62040 | 3 | 2.0 | $245,000 | 1,538 | $159 | 06/28/2024 |
4066 Central Lane | Granite City | 62040 | 3 | 2.0 | $195,000 | 1,788 | $109 | 07/25/2024 |
5417 Evergreen st | Granite City | 62040 | 3 | 2.0 | $176,500 | 1,446 | $122 | 09/12/2024 |
2216 Woodlawn Avenue | Granite City | 62040 | 3 | 2.0 | $178,000 | 1,729 | $103 | 11/26/2024 |
2478 Waterman Avenue | Granite City | 62040 | 3 | 2.0 | $233,000 | 1,631 | $143 | 09/25/2024 |
4621 De Lynn Drive | Granite City | 62040 | 4 | 2.0 | $176,000 | 1,446 | $122 | 09/23/2024 |
5176 Whitsell Way | Granite City | 62040 | 3 | 3.0 | $251,000 | 1,701 | $148 | 09/30/2024 |
5106 Stacey Drive (MLS #24063877) is a 1 story single family home located in Granite City, IL. This single family home is 1,632 sqft and on a lot of 10,350 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 30 years old. This property was listed on 10/11/2024 and has been priced for sale at $249,900.
The 3 bedroom single family home at 5417 Evergreen st in Granite City is nearby and sold for $176,500 on 09/12/2024. Another nearby 3 bedroom single family home, 4857 Danielle Court in Granite City sold for $320,000 on 04/25/2024.
Nearby zip codes are 62004, 62025, 62042, 62048 and 62087. This property neighbors other cities such as Edwardsville, Grant City, Hartford, Pontoon Beach and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |