Single Family for Sale: 1325 Aloha Drive, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1325 Aloha Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/17/2024 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $220,000 | 1,215 | $181 | N/A |
821 Sanders Place | St Louis | 63126 | 3 | 2.0 | $255,000 | 1,281 | $199 | 12/18/2023 |
264 Rayburn Avenue | St Louis | 63127 | 3 | 2.0 | $235,000 | 1,152 | $204 | 01/23/2024 |
936 Elmont Lane | St Louis | 63126 | 2 | 1.0 | $229,000 | 1,116 | $205 | 02/14/2024 |
816 Liggett Drive | St Louis | 63126 | 3 | 3.0 | $200,000 | 1,130 | $177 | 01/17/2024 |
912 Baltimore Place | St Louis | 63122 | 4 | 3.0 | $285,000 | 1,199 | $238 | 03/02/2024 |
507 S Holmes Avenue | St Louis | 63122 | 3 | 1.0 | $225,000 | 1,261 | $178 | 03/14/2024 |
913 Volz Drive | St Louis | 63126 | 3 | 2.0 | $245,000 | 1,170 | $209 | 05/22/2024 |
1008 Etherton Drive | St Louis | 63126 | 3 | 2.0 | $200,000 | 1,248 | $160 | 04/18/2024 |
554 Apex Drive | Crestwood | 63126 | 3 | 2.0 | $260,000 | 1,108 | $235 | 04/25/2024 |
9604 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $270,000 | 1,016 | $266 | 05/29/2024 |
959 Sanders Drive | St Louis | 63126 | 2 | 1.0 | $250,000 | 1,026 | $244 | 08/16/2024 |
9628 Greenview Drive | Crestwood | 63126 | 3 | 2.0 | $232,000 | 1,016 | $228 | 10/02/2024 |
8818 Red Oak Drive | St Louis | 63126 | 3 | 3.0 | $245,000 | 1,178 | $208 | 08/07/2024 |
1030 Woodbine Drive | Crestwood | 63126 | 3 | 1.0 | $276,900 | 1,224 | $226 | 11/21/2024 |
8635 Del Vista Drive | St Louis | 63126 | 2 | 1.0 | $255,000 | 1,020 | $250 | 11/26/2024 |
1325 Aloha Drive (MLS #24038456) is a 1 story single family home located in St Louis, MO. This single family home is 1,215 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 06/17/2024 and has been priced for sale at $220,000.
The 3 bedroom single family home at 1008 Etherton Drive in St Louis is nearby and sold for $200,000 on 04/18/2024. Another nearby 3 bedroom single family home, 9628 Greenview Drive in Crestwood sold for $232,000 on 10/02/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |