Single Family for Sale: 4600 Poepping Street, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4600 Poepping Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,000 | $255 | N/A |
4648 Hannover Avenue | St Louis | 63123 | 2 | 2.0 | $187,000 | 1,096 | $171 | 12/28/2023 |
4250 Heidelberg Avenue | St Louis | 63123 | 3 | 1.0 | $225,000 | 1,117 | $201 | 01/29/2024 |
4616 Hamburg Avenue | St Louis | 63123 | 3 | 2.0 | $272,000 | 1,000 | $272 | 04/10/2024 |
4329 Garden Park Court | St Louis | 63123 | 2 | 1.0 | $210,000 | 836 | $251 | 05/13/2024 |
8228 Webmore Drive | St Louis | 63123 | 3 | 2.0 | $259,900 | 1,083 | $240 | 06/20/2024 |
4626 Hannover Avenue | St Louis | 63123 | 2 | 2.0 | $189,900 | 1,098 | $173 | 04/16/2024 |
8009 Parkwood Drive | St Louis | 63123 | 2 | 1.0 | $210,000 | 839 | $250 | 06/21/2024 |
4337 Hannover Cts | St Louis | 63123 | 3 | 1.0 | $180,000 | 925 | $195 | 08/20/2024 |
4700 Hamburg Avenue | St Louis | 63123 | 2 | 1.0 | $187,500 | 1,008 | $186 | 08/29/2024 |
4262 Heidelberg Avenue | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,117 | $206 | 08/29/2024 |
7820 Kammerer Avenue | St Louis | 63123 | 3 | 2.0 | $206,000 | 1,008 | $204 | 09/12/2024 |
4671 Hamburg Avenue | St Louis | 63123 | 2 | 2.0 | $187,000 | 990 | $189 | 10/16/2024 |
7841 Adkins Avenue | St Louis | 63123 | 3 | 2.0 | $235,000 | 984 | $239 | 10/07/2024 |
4352 Schirmer Street | St Louis | 63116 | 3 | 1.0 | $240,000 | 854 | $281 | 11/14/2024 |
8008 Wanda Avenue | St Louis | 63123 | 2 | 1.0 | $200,000 | 864 | $231 | 11/22/2024 |
4600 Poepping Street (MLS #24067962) is a 1 story single family home located in St Louis, MO. This single family home is 1,000 sqft and on a lot of 9,696 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 70 years old. This property was listed on 11/05/2024 and has been priced for sale at $255,000.
The 2 bedroom single family home at 8008 Wanda Avenue in St Louis is nearby and sold for $200,000 on 11/22/2024. Another nearby 2 bedroom single family home, 8009 Parkwood Drive in St Louis sold for $210,000 on 06/21/2024.
Nearby zip codes are 63109, 63111, 63116, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |