Single Family for Sale: 6220 S Kingshighway Boulevard, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 6220 Kingshighway Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 3.0 | $289,900 | 1,238 | $234 | N/A |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
5906 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $312,000 | 1,200 | $260 | 02/29/2024 |
6418 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,350 | $244 | 05/09/2024 |
5168 Goethe Avenue | St Louis | 63109 | 2 | 2.0 | $318,000 | 1,053 | $302 | 04/30/2024 |
4985 Nagel Avenue | St Louis | 63109 | 2 | 3.0 | $230,000 | 1,350 | $170 | 10/07/2024 |
4939 Blow Street | St Louis | 63109 | 2 | 2.0 | $222,500 | 1,426 | $156 | 09/10/2024 |
5438 Rhodes Avenue | St Louis | 63109 | 2 | 2.0 | $300,000 | 1,175 | $255 | 10/29/2024 |
6021 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $229,000 | 1,050 | $218 | 09/17/2024 |
4723 Rosa Avenue | St Louis | 63116 | 3 | 2.0 | $237,000 | 1,175 | $202 | 10/03/2024 |
5182 Goethe Avenue | St Louis | 63109 | 3 | 2.0 | $296,000 | 1,365 | $217 | 11/07/2024 |
5024 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $227,000 | 1,415 | $160 | 12/04/2024 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $252,000 | 1,218 | $207 | 10/15/2024 |
5419 Goethe Avenue | St Louis | 63109 | 2 | 2.0 | $296,000 | 1,205 | $246 | 10/10/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
4947 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $308,000 | 1,416 | $218 | 11/25/2024 |
6220 Kingshighway Boulevard (MLS #24072002) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,238 sqft and on a lot of 3,751 sqft (or 0.09 acres) with 2 bedrooms, 3 baths and is 100 years old. This property was listed on 11/19/2024 and has been priced for sale at $289,900.
The 3 bedroom single family home at 6418 Kingshighway Boulevard in St Louis is nearby and sold for $330,000 on 05/09/2024. Another nearby 3 bedroom single family home, 6021 Kingshighway Boulevard in St Louis sold for $229,000 on 09/17/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton and Bella Villa.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |