Single Family for Sale: 1124 Mona Drive, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 1124 Mona Drive, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2024 | Price Adjustment | $165,000 | 10.81% |
04/26/2024 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 2 | 2.0 | $165,000 | 1,080 | $153 | N/A |
1153 Glenside Lane | St Louis | 63130 | 3 | 1.0 | $165,000 | 1,111 | $149 | 04/12/2024 |
1051 Wilshire Avenue | St Louis | 63130 | 3 | 2.0 | $145,000 | 1,200 | $121 | 01/26/2024 |
1106 Mona Drive | St Louis | 63130 | 2 | 1.0 | $180,000 | 1,080 | $167 | 12/11/2023 |
1070 Wilshire Avenue | St Louis | 63130 | 2 | 1.0 | $190,000 | 1,053 | $180 | 03/18/2024 |
1145 Glenside Lane | St Louis | 63130 | 2 | 2.0 | $136,000 | 1,111 | $122 | 05/30/2024 |
7848 Ahern Avenue | University City | 63130 | 2 | 1.0 | $157,100 | 1,080 | $145 | 02/26/2024 |
1047 Raisher Drive | St Louis | 63130 | 2 | 1.0 | $165,000 | 1,080 | $153 | 04/04/2024 |
8014 Malibou Court | St Louis | 63130 | 3 | 2.0 | $212,000 | 1,134 | $187 | 06/07/2024 |
1062 Mona Drive | St Louis | 63130 | 2 | 2.0 | $132,000 | 1,210 | $109 | 04/19/2024 |
7745 HOW Ave | St Louis | 63130 | 2 | 1.0 | $125,608 | 988 | $127 | 09/04/2024 |
1118 Mona Drive | St Louis | 63130 | 2 | 1.0 | $165,000 | 1,080 | $153 | 08/02/2024 |
1074 Groby Road | St Louis | 63130 | 2 | 1.0 | $168,400 | 1,080 | $156 | 08/30/2024 |
1063 Raisher Drive | St Louis | 63130 | 2 | 1.0 | $122,168 | 1,080 | $113 | 10/01/2024 |
1066 Mona Drive | St Louis | 63130 | 2 | 1.0 | $169,000 | 1,080 | $156 | 11/04/2024 |
1127 Wilshire Avenue | University City | 63130 | 2 | 1.0 | $119,900 | 936 | $128 | 11/18/2024 |
1124 Mona Drive (MLS #24022468) is a 1 story single family home located in University City, MO. This single family home is 1,080 sqft with 2 bedrooms and 2 baths. This property was listed on 05/17/2024 and has been priced for sale at $165,000.
The 2 bedroom single family home at 1118 Mona Drive in St Louis is nearby and sold for $165,000 on 08/02/2024. Another nearby 2 bedroom single family home, 1106 Mona Drive in St Louis sold for $180,000 on 12/11/2023.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Hanley Hills, Ladue, Olivette and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Intersection Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |